Cell 404-697-3860
Home "Your Lake Burton Realtor" |
We've had a great summer season on Lake Burton this year. Labor Day is here and we still seem to be holding our own. We are seeing lower prices but actrivity has remained strong and active. First timers are still in sticker shock and some buyers who have been looking for over a year are seeing prices to their liking now. We have 64 active listings in our Rabun County MLS with almost 10 new listings in the last two months. As far as sales go, we are even with where we were this time last year. A major difference in our market is the number of houses we have listed over $3,000,000 but to date this year, there have been no sales in that range- The average sales price is down compared to last year. It definitely looks like a buyers market! There is plenty to choose from, so give us a call!
| Solds | 2006 | 2007 | 2008 |
| Under $$1,000,000- | 4 | 7 | 8 |
| $1,000,000-$1,500,000 | 12 | 11 | 7 |
| $1,500,000-$2,000,000 | 5 | 8 | 8 |
| $2,000,000-$3,000,000 | 4 | 7 | 6 |
| Over $3,000,000 | 1 | 2 | |
| Total | 26 | 35 | 27 |
Current Listings as of August 27, 2008
| Under $1,000,000 | 11 |
| $1,000,000-$1,500,000 | 14 |
| $1,500,000-$2,000,000 | 14 |
| $2,000,000-$3,000,000 | 14 |
| Over $3,000,000 | 13 |
| Total | 66 |
Pending
Closed Since January 1, 2008
| Murray Cove | $ 595,000/$ 570,000 |
| 203 Seabrook | $ 699,000/$ 650,000 |
| 4025 Blalock Goldmine | $675,000 |
| 210 Draketown Lane | $800,000 |
| 92 Landing Lane | $ 846,000/$ 780,000 |
| 66 Folsom | $ 919,000/$ 828,500 |
| 112 Bristol Rd. | $1,250,000/$850,000 |
| 731 Moccasin Creek | $1,095,000/$969,500 |
| 229 E. Wildcat | $1,295,000/$1,232,500 |
| 643 Limberlost | $1,395,000/$1,200,000 |
| 328 Highlander Lane | $1,540,000/$1,537,000 |
| 1975 East Wildcat | $1,550,000/$1,350,000 |
| 39 Dee Lane | $1,575,000/$1,475,000 |
| Lot 7 Cherokee Point | $1,699,000/$1,550,000 |
| 338 Cherokee Rd. | $1,725,000/$1,550,000 |
| 8 Lady Bug | $1,575,000/$1,575,000 |
| 1856 Meeting House | $1,795,000/$1,425,000 |
| 1928 Meeting House | $1,795,000/$1,520,000 |
| 3791 Blalock Goldmine Rd | $2,100,000/$1,895,000 |
| 201 Buford Lane | $2,200,000/$1,850,000 |
| 803 Wildflower Circle | $1,995,000/$1,950,000 |
| 171 Freelock | $2,200,000/$2,100,000 |
| 1047 East Wildcat | $2,390,000/$2,100,000 |
| 1110 Murray Cove | $2,480,000/$2,300,000 |
| 199 Point Drive | $2,695,000/$2,452,000 |
| 185 Rainbow Village | $2,700,000/$2,350,000 |
| 3272 Moccasin Creek | $2,795,000/2,650,000 |
The information contained herein is based on public records and is deemed accurate but is not guaranteed. The list includes all sales indicated by public records for Lake Burton including those homes sold through our MLS service and some sold by individual owners. There are some sales that slip under my radar.
Harry Norman, Realtors® is licensed in Georgia and North Carolina.

Powered By Envision Real Estate Web Sites
Copyright ©2003-2008 ShowCase. All Rights Reserved.